Research-grade market intelligence for the top US rental investor markets. Median price, median rent, cap rate range, vacancy, Section 8 Fair Market Rents, and operator-tested neighborhood breakdowns. All data sourced from public datasets and clearly attributed.
| City | Median SFH Price | Median 3BR Rent | Cap Rate | Vacancy | Section 8 FMR (2BR) |
|---|---|---|---|---|---|
| Akron, OH | $145K | $1,275 | 8-11% | 7.8% | $1,268 |
| Atlanta, GA | $395K | $2,275 | 5-7% | 7.1% | $1,820 |
| Augusta, GA | $195K | $1,325 | 7-9% | 8.0% | $1,261 |
| Birmingham, AL | $178K | $1,100 | 7-11% | 8.4% | $1,266 |
| Chattanooga, TN | $285K | $1,700 | 5.5-7.5% | 6.9% | $1,390 |
| Cincinnati, OH | $235K | $1,525 | 7-9% | 7.2% | $1,353 |
| Cleveland, OH | $130K | $1,250 | 9-13% | 8.1% | $1,279 |
| Columbus, GA | $165K | $1,175 | 7-9% | 8.3% | $1,088 |
| Columbus, OH | $285K | $1,675 | 6-8% | 5.9% | $1,430 |
| Dayton, OH | $175K | $1,325 | 8-11% | 8.4% | $1,273 |
| Fort Wayne, IN | $175K | $1,275 | 8-10% | 6.5% | $1,113 |
| Huntsville, AL | $305K | $1,675 | 5.5-7.5% | 5.8% | $1,310 |
| Indianapolis, IN | $235K | $1,525 | 7-9% | 7.6% | $1,473 |
| Jacksonville, FL | $325K | $1,925 | 5.5-7.5% | 7.7% | Pending |
| Knoxville, TN | $295K | $1,750 | 5.5-7.5% | 6.7% | $1,471 |
| Lakeland, FL | $295K | $1,875 | 5.5-7.5% | 7.6% | Pending |
| Macon, GA | $145K | $1,100 | 8-11% | 9.6% | Pending |
| Memphis, TN | $165K | $1,200 | 8-12% | 9.2% | $1,274 |
| Mobile, AL | $175K | $1,200 | 7-9% | 9.1% | $1,083 |
| Montgomery, AL | $165K | $1,200 | 7-9% | 8.6% | Pending |
| Nashville, TN | $445K | $2,350 | 4.5-6.5% | 6.4% | $1,730 |
| Ocala, FL | $285K | $1,750 | 6-8% | 8.2% | Pending |
| Orlando, FL | $380K | $2,150 | 5-7% | 7.4% | $1,972 |
| Tampa, FL | $385K | $2,125 | 5-7% | 6.9% | $1,977 |
| Toledo, OH | $110K | $1,100 | 9-13% | 9.4% | Pending |
Click any column header to sort. Numeric sorting falls back to alphabetical for ranges and “Not available” entries.
Batch 1 complete. All 25 cities in Batch 1 are now live. The next batches expand to 100 total US rental investor markets, with Batch 2 covering KC, St. Louis, Little Rock, OKC, Tulsa, Louisville, Lexington, Detroit, Pittsburgh, Philadelphia, Baltimore, Richmond, Norfolk, Charlotte, Raleigh, Houston, San Antonio, and Dallas-Fort Worth among others.
Six Batch 1 cities (Montgomery AL, Toledo OH, Macon GA, Jacksonville FL, Lakeland FL, Ocala FL) are live with FMR figures pending our next quarterly HUD CSV refresh. Their Section 8 sections currently link out to the HUD source so operators can pull current FMR directly while we complete authoritative ingestion.
All numbers come from free, public datasets so you can verify any figure independently. Rental prices use Zillow Observed Rent Index (ZORI) and supplement with HUD Fair Market Rent data. Home prices use Zillow Home Value Index (ZHVI). Vacancy rates come from the U.S. Census Bureau Housing Vacancy Survey. Section 8 Fair Market Rents and PHA counts come directly from HUD. Population estimates use the Census Bureau ACS 5-year series. Cap rate ranges are derived from median rent and median price using a 55 percent expense ratio assumption, which is a directional methodology rather than a property-specific NOI calculation.
If a data point is genuinely unavailable for a city, we mark it “Not available” and footnote the source rather than fabricating a number. Pages refresh quarterly as the underlying public data updates.
DoorVault is the operator-grade portfolio manager for landlords running 1 to 200 doors. Free to start. Knox-powered. Built for investors who care about the math.
Start tracking free