Start free with up to 2 properties. Upgrade when you need more power. No surprises, no hidden fees.
See exactly what you get at each tier.
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Properties & Tracking | ||||
| Properties included | Up to 2 | Up to 10 | 50 (+$2/door) | Unlimited |
| Transaction tracking | ||||
| Document storage | ||||
| Tenant & lease tracking | ||||
| Mortgage splitting | — | |||
| Household sharing | ||||
| Financial Reports | ||||
| Basic property reports | ||||
| Per-property P&L | — | |||
| NOI & cash-on-cash | — | |||
| Schedule E tax export | — | |||
| Depreciation tracking | — | |||
| Knox AI & Automation | ||||
| Knox AI queries | 20/month | 200/month | 1,000/month | 5,000/month |
| Knox email processing | — | |||
| Purchase extra AI credits | ||||
| Knox document analyzer | — | |||
| 72+ document type recognition | — | |||
| Knox AI audit trail | ||||
| Cloud storage sync | — | |||
| Property data enrichment | — | |||
| Amortization schedules | — | |||
| Depreciation auto-calculation | — | |||
| Advanced Features | ||||
| Multi-entity management | — | — | ||
| Section 8 suite | — | — | ||
| BRRR tracker | — | — | ||
| PM reconciliation | — | — | ||
| Insurance tracking | — | — | ||
| Trust management | — | — | ||
| Achievements & milestones | ||||
| FMR/SAFMR data | — | |||
| Market data | — | |||
| API access | — | — | — | |
| CSV export | — | |||
| Priority support | — | — | — | |
| Custom onboarding | — | — | — | |
Everything you need to know about DoorVault pricing and plans.
Free to start, no credit card required. Upgrade when you are ready.