See what property managers charge in your market, then calculate exactly what your annual PM cost is and how it affects your NOI.
| State | Monthly Mgmt Fee | Leasing Fee | Renewal Fee |
|---|---|---|---|
| Alabama | 8–10% | 50–75% first month | $100–200 |
| Alaska | 6–9% | 50–100% first month | $100–250 |
| Arizona | 8–11% | 50–100% first month | $100–200 |
| Arkansas | 8–10% | 50–75% first month | $75–150 |
| California | 6–9% | 50–100% first month | $150–300 |
| Colorado | 8–10% | 75–100% first month | $100–250 |
| Connecticut | 7–10% | 50–100% first month | $100–200 |
| Delaware | 8–10% | 50–100% first month | $100–200 |
| Florida | 8–12% | 75–100% first month | $100–250 |
| Georgia | 8–11% | 75–100% first month | $100–200 |
| Hawaii | 8–10% | 50–100% first month | $150–300 |
| Idaho | 8–10% | 50–75% first month | $100–200 |
| Illinois | 8–10% | 50–100% first month | $100–250 |
| Indiana | 8–11% | 50–100% first month | $100–200 |
| Iowa | 8–11% | 50–75% first month | $75–150 |
| Kansas | 8–10% | 50–75% first month | $75–150 |
| Kentucky | 8–10% | 50–75% first month | $75–150 |
| Louisiana | 8–10% | 50–100% first month | $100–200 |
| Maine | 7–10% | 50–75% first month | $100–200 |
| Maryland | 7–10% | 50–100% first month | $100–250 |
| Massachusetts | 6–9% | 50–100% first month | $150–300 |
| Michigan | 8–11% | 50–100% first month | $100–200 |
| Minnesota | 8–10% | 50–100% first month | $100–200 |
| Mississippi | 9–12% | 50–75% first month | $75–150 |
| Missouri | 8–10% | 50–75% first month | $75–150 |
| Montana | 8–10% | 50–75% first month | $75–150 |
| Nebraska | 8–10% | 50–75% first month | $75–150 |
| Nevada | 8–10% | 50–100% first month | $100–200 |
| New Hampshire | 7–10% | 50–75% first month | $100–200 |
| New Jersey | 7–10% | 50–100% first month | $100–250 |
| New Mexico | 8–10% | 50–100% first month | $100–200 |
| New York | 6–9% | 50–100% first month | $150–300 |
| North Carolina | 8–10% | 75–100% first month | $100–200 |
| North Dakota | 8–10% | 50–75% first month | $75–150 |
| Ohio | 8–11% | 50–100% first month | $100–200 |
| Oklahoma | 8–10% | 50–75% first month | $75–150 |
| Oregon | 8–10% | 50–75% first month | $100–200 |
| Pennsylvania | 7–10% | 50–100% first month | $100–200 |
| Rhode Island | 7–10% | 50–75% first month | $100–200 |
| South Carolina | 8–10% | 75–100% first month | $100–200 |
| South Dakota | 8–10% | 50–75% first month | $75–150 |
| Tennessee | 8–10% | 75–100% first month | $100–200 |
| Texas | 8–10% | 75–100% first month | $100–200 |
| Utah | 8–10% | 50–100% first month | $100–200 |
| Vermont | 7–10% | 50–75% first month | $100–200 |
| Virginia | 7–10% | 50–100% first month | $100–250 |
| Washington | 6–9% | 50–75% first month | $100–200 |
| West Virginia | 8–10% | 50–75% first month | $75–150 |
| Wisconsin | 8–10% | 50–100% first month | $100–200 |
| Wyoming | 8–10% | 50–75% first month | $75–150 |
The monthly fee is just one line item. Leasing fees (50–100% of first month's rent per turnover), lease renewal fees, and maintenance markups can add 3–5% annually to your effective PM cost. Get the full picture before comparing companies.
Investors who self-manage often omit PM fees from their deal analysis. This inflates NOI and makes properties look more profitable than they are. Always underwrite with a full PM fee even if you plan to manage yourself today.
A 10% fee with monthly inspections, 24-hour maintenance response, and detailed owner statements is worth more than an 8% fee with quarterly statements and slow vendor coordination. Price per unit of service quality matters more than the raw percentage.
Errors in PM billing are more common than most owners realize — fees charged on gross rent instead of collected rent, duplicate charges, and uninvoiced maintenance credits are all worth checking. DoorVault can flag these discrepancies automatically.
DoorVault reads your PM owner statements, reconciles every fee against your contract, and alerts you to overcharges. No more end-of-year surprises.
Start Free See the demo