2025 HUD Fair Market Rent data for 10 major investor markets. Search by city to see what the voucher payment standard covers for each unit size.
| City / Metro | Studio (0BR) | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom |
|---|---|---|---|---|---|
| Birmingham, AL | $768 | $872 | $1,048 | $1,344 | $1,584 |
| Indianapolis, IN | $891 | $977 | $1,210 | $1,596 | $1,892 |
| Memphis, TN | $797 | $912 | $1,096 | $1,432 | $1,680 |
| Cleveland, OH | $752 | $866 | $1,092 | $1,408 | $1,636 |
| Jacksonville, FL | $1,012 | $1,148 | $1,416 | $1,888 | $2,224 |
| Atlanta, GA | $1,124 | $1,284 | $1,572 | $2,052 | $2,388 |
| Houston, TX | $956 | $1,124 | $1,364 | $1,788 | $2,096 |
| St. Louis, MO | $796 | $912 | $1,100 | $1,436 | $1,672 |
| Kansas City, MO | $872 | $992 | $1,236 | $1,620 | $1,892 |
| Detroit, MI | $784 | $888 | $1,076 | $1,404 | $1,640 |
FMR is the 40th percentile of gross rents in a metro area. Housing authorities use it to set their payment standard — typically 90–110% of FMR — which is the maximum subsidy they will pay.
You can set your rent at or above FMR, but the PHA only pays its payment standard. Any amount above the payment standard comes out of the tenant's pocket. Most PHAs require rents to be "reasonable" versus unassisted units.
FMR is a gross rent figure that includes utilities. If your tenant pays utilities, the PHA subtracts a utility allowance from the payment standard before calculating your subsidy. If you pay utilities, you get the full amount.
HUD publishes new FMRs each August or September, effective October 1. In rising rent markets, FMR can lag 12–18 months behind actual rents. In falling markets, it can provide a floor above what market-rate tenants pay.
DoorVault tracks your Section 8 income alongside market-rate rentals, reconciles PM statements, and keeps your documents organized for HAP contract renewals and inspections.
Start Free See the demo