Landlord Studio is mobile-first property management for self-managing landlords. DoorVault is AI portfolio intelligence for passive investors with PMs. An honest look at who each tool actually serves.
Landlord Studio is a mobile-first property management tool covering rent collection, tenant communication, and basic bookkeeping. DoorVault is investor-focused portfolio intelligence with AI document processing. Landlord Studio serves self-managing landlords who need tenant-facing features and a strong mobile experience. DoorVault serves passive investors with PMs who need AI automation and portfolio analysis. These tools target different landlord types.
| Feature | DoorVault | Landlord Studio |
|---|---|---|
| Knox AI document processing | Yes — 72+ doc types, auto transaction creation from any document | Receipt scan — receipt scanning for expense entry, not full doc AI |
| Transaction auto-creation from documents | Yes — upload PM statement, all transactions created instantly | No — transactions require manual entry or bank sync |
| AI chat assistant | Yes — Knox Chat for portfolio Q&A and actions | No |
| Deal underwriting / analyzer | Yes — IDEAL Scoring v2.0, BRRR tracking, capital velocity | No |
| Bank account integration (Plaid) | Yes | Yes |
| Schedule E export | Yes — all plans | Yes — available on paid plans |
| Multi-entity / LLC tracking | Yes — per-entity P&L, Schedule E per LLC, EIN storage | Basic — limited entity separation |
| Section 8 support | Yes — HAP tracking, FMR limits, inspection scheduling | No — no Section 8 features |
| BRRR tracking | Yes — phase pipeline, rehab budget vs actual | No |
| PM statement processing | Yes — Knox reads every PM statement line automatically | No — no automated PM statement reading |
| PM oversight tools | Yes — PM Report Card, anomaly detection, fee verification | No |
| Tenant management | No — owner-side only | Yes — tenant profiles, lease tracking, communication |
| Rent collection | No — PM handles this | Yes — online rent collection built in |
| Maintenance requests | No | Yes — maintenance tracking and tenant-facing requests |
| Mobile app | Mobile-responsive web | Yes — strong iOS and Android apps, mobile-first design |
| Free tier | Yes — 2 properties with full AI | Yes — 1 property free |
| Starting paid price | $29/mo (Growth — 10 properties) | ~$12/mo (paid plans) |
| Target user | Passive investors with PMs, BRRR investors, multi-LLC portfolios | Self-managing landlords who communicate with tenants directly |
2 properties, full Knox AI features, no credit card required. Built for passive landlords with property managers.
Start Free