REI Hub is real estate double entry accounting you keep yourself. DoorVault reads your property manager statements for you. Here is what each actually does and who each one is built for.
REI Hub is accountant grade double entry accounting built for real estate. It is strong if you self manage and want to keep the books yourself. DoorVault is for the owner whose property manager collects the rent. Knox reads each owner statement, creates the transactions, and reconciles the deposit automatically, across RentManager, Buildium, AppFolio, or any forwarded PDF. One keeps the books by hand. The other keeps them for you.
| Feature | DoorVault | REI Hub |
|---|---|---|
| Reads PM statements automatically | Yes. Knox reads any owner statement format and creates the line items | Manual. PDF upload, universal uploader needs exact unit name matching |
| Native PM integrations | Yes. RentManager, Buildium, AppFolio | Limited. AppFolio import in beta, others manual |
| Owner distribution deduplication | Yes. Automatic, so a deposit is not double counted | Manual. Distributions handled by hand to avoid duplicates |
| Double entry accounting | Yes. Per property and per entity ledgers | Yes. Accountant grade double entry, its core strength |
| Bank reconciliation | Yes. Statement tied to the real deposit | Yes. Reconcile your connected bank feed |
| AI document processing | Yes. Knox reads 72 plus document types | No. Manual entry or bank feed |
| AI chat assistant | Yes. Knox Chat for portfolio questions and actions | No |
| PM oversight tools | Yes. PM Report Card, fee and anomaly detection | No |
| Schedule E export | Yes. Per property and per entity, all plans | Yes. Schedule E from your books |
| Multi entity and LLC tracking | Yes. Per entity profit and loss and Schedule E | Yes. Multi entity supported |
| Deal underwriting | Yes. IDEAL Scoring, BRRR pipeline, deal analyzer | No |
| Section 8 support | Yes. HAP tracking, FMR limits, inspection dates | No |
| Free tier | Yes. 2 properties | No. Free trial, then paid |
| Target user | Investors whose property managers collect the rent | Self managing landlords who keep their own books |
REI Hub pricing scales by the number of units you track. Check reihub.net for current tiers.
2 properties, full Knox features, no credit card. Forward your first PM statement and watch Knox read it.
Start Free