TurboTenant is a property management platform for self-managing landlords. DoorVault is portfolio intelligence for investors with property managers. They serve different landlords. Here is how to tell which one is for you.
TurboTenant is a widely-used, mostly free property management platform for self-managing DIY landlords: tenant screening, rental listings, lease generation, rent collection, maintenance. DoorVault is portfolio intelligence for investors with PMs: AI document processing, financial tracking, PM oversight, deal analysis. They serve different landlords. If you self-manage, TurboTenant makes sense. If you have a PM, DoorVault handles what TurboTenant can't.
| Feature | DoorVault | TurboTenant |
|---|---|---|
| Knox AI document processing | Yes — 72+ doc types, auto transaction creation from any document | No — no AI document reading |
| Transaction auto-creation from documents | Yes — upload PM statement, all transactions created instantly | No — manual entry or basic bank import |
| AI chat assistant | Yes — Knox Chat for portfolio Q&A and actions | No |
| Deal underwriting / analyzer | Yes — IDEAL Scoring v2.0, BRRR tracking, capital velocity | No |
| Listing syndication | No — PM handles listings | Yes — syndicates to Zillow, Trulia, Hotpads, and others |
| Tenant screening | No — PM handles screening | Yes — credit, criminal, eviction checks (fees to tenant) |
| Lease generation | No | Yes — state-specific lease templates |
| Rent collection | No — PM handles this | Yes — online rent collection built in |
| Maintenance requests | No | Yes — tenant-facing maintenance request system |
| PM statement processing | Yes — Knox reads every PM statement line automatically | No — no automated PM statement reading |
| PM oversight tools | Yes — PM Report Card, anomaly detection, fee verification | No |
| Bank account integration (Plaid) | Yes | Limited — basic bank connection on paid tier |
| Schedule E export | Yes — all plans | Basic — income/expense reporting on paid tier (~$16/mo) |
| Multi-entity / LLC tracking | Yes — per-entity P&L, Schedule E per LLC | No — no entity management |
| Section 8 support | Yes — HAP tracking, FMR limits, inspection scheduling | No |
| BRRR tracking | Yes — phase pipeline, rehab budget vs actual, capital velocity | No |
| Mobile app | Mobile-responsive web | Yes — iOS and Android |
| Free tier | Yes — 2 properties, full Knox AI | Yes — mostly free (tenant pays screening fees) |
| Starting paid price | $29/mo (Growth — 10 properties) | ~$16/mo (bookkeeping + lease signing add-ons) |
| Target user | Passive investors with PMs, BRRR investors, multi-LLC portfolios | DIY self-managing landlords who handle all tenant interactions |
2 properties, full Knox AI, no credit card required. Built for the passive landlord who has a PM and needs the owner-side handled automatically.
Start Free